Adobe Stock
Adobe Stock
Of the 2,533 subsidies provided, the largest was for Davis Grain, LLC, which received $98,729 for the claim of "Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities".
The smallest subsidy provided to a Lyon County farmer was $1 to Vivian Joanne Spratt Irrev. Trust.
There were 2,844 fewer subsidies than the year before, and the total value of the subsidies fell by $15,868,079.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Davis Grain, LLC | $98,729 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $144,450 |
Mark B. Dill | $82,891 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $159,350 |
Thomas O. Phillips | $64,929 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $113,116 |
Erica N. Waechter | $63,973 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $65,909 |
Fowler Farms, Inc. | $56,161 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $126,102 |
Ryan Arndt | $55,167 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $55,167 |
John K Dill Living Trust | $50,498 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $60,096 |
Fowler Farms, Inc. | $49,673 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $126,102 |
Jennifer Arndt | $48,288 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $48,288 |
Van Gundy Farms, LLC | $47,445 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $58,592 |
Thomas O. Phillips | $46,430 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $113,116 |
Darbyshire Farms, LLC | $43,397 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $78,443 |
Pearson Farms, Inc. | $42,194 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $67,203 |
Brian L. Schaefer | $41,890 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $48,176 |
Anderson Cattle Company, Inc. | $40,545 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $40,545 |
Johnny-Johnny Lee JR & Emily Ann Waechter Trustee L Waechter JR | $38,329 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,051 |
Kenoma Farms, Inc. | $37,349 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $49,383 |
David W. Phillips | $36,249 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $63,963 |
Fehr Farms, LLC | $36,003 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $53,812 |
Darrell T. Wilson | $35,117 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,397 |
Eidman Farms, LLC | $34,836 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,077 |
Darbyshire Farms, LLC | $32,910 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $78,443 |
PDM Farms, Inc. | $32,821 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,144 |
Frank H. Hinkson II | $32,017 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $32,017 |
Jack Jones, Inc. | $31,136 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $69,227 |
Jack Jones, Inc. | $31,136 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $69,227 |
Smith & Son Cattle Company, LLC | $30,900 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $31,240 |
Badger Creek Cattle Company, LLC | $30,860 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $36,484 |
Larry E Miller-the Larry E Miller Revocable Trust Dated 3-12 | $30,262 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $35,187 |
Shell Rock Enterprises, Inc. | $29,733 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $35,057 |
Mark B. Dill | $29,170 | Price Loss Coverage Program | $159,350 |
Porter Cattle Company | $26,752 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $57,680 |
Carl Samuel Briggs | $25,603 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,012 |
Wingert Farms, LLC | $24,733 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,607 |
ESS Corporation | $24,251 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $24,251 |
Michael G. Irsik | $24,129 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $24,161 |
Kevin James Mautz | $23,928 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,649 |
Mark B. Dill | $23,755 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $159,350 |
Howard D Nurnberg Rev Trust | $23,271 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,585 |
Dale Delong | $22,605 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,938 |
Waechter Hay and Grain Farms, LLC | $22,428 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $22,428 |
Jared Lee Davis | $22,376 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,843 |
Timothy Arndt | $22,224 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $37,086 |
David W. Phillips | $22,024 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $63,963 |
ARNDT Brothers, LLC | $20,630 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $30,150 |
David Delong | $20,586 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,586 |
Mark B. Dill | $20,392 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $159,350 |
Dennis Darbyshire | $19,614 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $21,388 |
D o. Zachary 'Connor | $19,489 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,570 |
Curtis Jones Farms, LLC | $19,341 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $19,341 |
Leffler Farms, Inc. | $19,281 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,064 |
Kenneth R. Hamman | $19,167 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,348 |
Childears Farm | $18,636 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $20,564 |
Viola R Wilson Rev Trust | $18,552 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,192 |
John Lutz | $18,497 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $23,900 |
Daniel E. Nurnberg | $18,360 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,477 |
Ronald J. Wilson | $17,941 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,945 |
Windle Farms, LLC | $17,692 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,191 |
Gary L. Colglazier | $17,269 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,345 |
Gerald E. Blankley | $17,167 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,246 |
Jamie Adams | $17,054 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $23,572 |
Warren J. Schmidt | $16,680 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,173 |
Robert G Wellnitz Rev Trustee | $16,375 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,524 |
Richard L. Blankley | $16,264 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,696 |
Philip Kirk | $16,262 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,119 |
Billy L. Burton | $16,140 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $16,140 |
Kermit Grother | $15,556 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,841 |
Carl Samuel Briggs | $15,509 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $45,012 |
Kevin Dedonder | $15,224 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,246 |
Kelly Fowler | $15,081 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,738 |
BKS Farms, LLC | $15,081 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,317 |
Neal Nurnberg | $15,060 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,328 |
Michael T. Wilson | $14,750 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,034 |
Davies and Sons, LLC | $14,739 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $61,473 |
Davies and Sons, LLC | $14,739 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $61,473 |
Horton Cattle Company, LLC | $14,595 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,733 |
Luke Arndt | $14,340 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $14,340 |
Scott A. Goff | $14,186 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,010 |
Howard D Nurnberg Rev Trust | $14,150 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $46,585 |
Fruitinized Operations, LLC | $13,971 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,518 |
Kevin A. Wellnitz | $13,792 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $36,143 |
Kelly J Dedonder | $13,785 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,249 |
Michael J. Klumpe | $13,667 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,238 |
Clinton H. Jenkins | $13,631 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,284 |
Davies and Sons, LLC | $13,584 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $61,473 |
Davies and Sons, LLC | $13,584 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $61,473 |
Robert G Wellnitz Rev Trustee | $13,532 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $35,524 |
Kevin A. Wellnitz | $13,521 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,143 |
James L. Stewart | $13,431 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,769 |
Joshua Michael Whitmore | $13,361 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,673 |
William Leffler-Leffler Family Rev Trust | $13,336 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,752 |
Porter Cattle Company | $13,268 | Conservation Reserve Program Payment - Annual Rental | $57,680 |
Francis J. Redeker | $13,065 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,388 |
Payton C. Delong | $12,981 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $25,284 |
Robert L. Dieker II | $12,656 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,427 |
Rex Truelove | $12,522 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,528 |
Leffler Farms, Inc. | $12,393 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $37,064 |
Wayne Stewart | $12,345 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,245 |
Windle Farms, LLC | $12,302 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $37,191 |
Payton C. Delong | $12,281 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,284 |
Davis Grain, LLC | $12,276 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $144,450 |
Brian Miller | $12,264 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $24,946 |
Christopher James Dold | $12,204 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,937 |
Robert D. Phillips | $12,052 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,106 |
Dale Fowler | $12,052 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,052 |
Michael Paul Skalsky | $12,040 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,264 |
David Mauersberger | $12,028 | Conservation Reserve Program Payment - Annual Rental | $12,429 |
Philip Kirk | $11,886 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $31,119 |
Pearson Farms, Inc. | $11,690 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $67,203 |
Ronald Nurnberg | $11,625 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,625 |
Timothy Arndt | $11,573 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,086 |
Scoggin Brothers Partnership | $11,246 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,213 |
Scoggin Brothers Partnership | $11,246 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,213 |
David L. Hugg | $11,204 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,971 |
Scott A. Goff | $11,059 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $28,010 |
Houck Rock Creek Ranch, Inc. | $10,987 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $11,193 |
Kenneth W Dedonder-the Kenneth W and Teresa L Dedonder Trust | $10,905 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,504 |
Kelly Vene Farr-Farr Family Trust | $10,737 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,836 |
Wagaman Farms, LLC | $10,692 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,285 |
Donald G Pearson Trust | $10,608 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,923 |
Mark E. Deweese | $10,555 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $20,470 |
Dale L Mulsow | $10,458 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,751 |
Ronald Redelfs | $10,386 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,927 |
Tony J. Redeker | $10,278 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $16,800 |
Kinsey N. Jones | $10,238 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $10,238 |
Sungrove, LLC | $10,134 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,484 |
Jeff Matile | $10,078 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,286 |
John Brinkman | $9,880 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,246 |
Dan Skinner | $9,814 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,734 |
Davis Grain, LLC | $9,687 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $144,450 |
Fehr Farms, LLC | $9,672 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $53,812 |
Brian Miller | $9,575 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $24,946 |
Dallas Swisher | $9,454 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,159 |
Jeff Matile | $9,379 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $20,286 |
Brett T. Huffman | $9,230 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,171 |
Eric Brinkman | $9,145 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,243 |
Eric Brinkman | $9,145 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,243 |
Darrell Lynn Merry | $9,116 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,189 |
Davis Grain, LLC | $9,102 | Price Loss Coverage Program | $144,450 |
Ryder C. Jackson | $9,091 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,577 |
ARNDT Brothers, LLC | $9,084 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,150 |
Gary E Watts Living Trust | $9,029 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,277 |
Dedonder Cattle & Hay, LLC | $8,787 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $11,916 |
Darryl L. Delong | $8,389 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,167 |
Henry J. Hoelting | $8,357 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $11,559 |
Earl K and Karen E Truelove Rev Living Trust | $8,347 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,927 |
Ellen Sue Watts and Robert Duane Watts Trust | $8,340 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,328 |
Ellen Sue Watts and Robert Duane Watts Trust | $8,340 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,328 |
Charles D. Gowen | $8,270 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,270 |
John E. Kuhlmann | $8,255 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,552 |
Fowler Farms, Inc. | $8,214 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $126,102 |
Steve - L Owens Revocable Trust Owens | $8,184 | Conservation Reserve Program Payment - Annual Rental | $8,184 |
Reed Ranch & Cattle, LLC | $8,058 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,358 |
Pete Wheat Ranch, LLC | $8,056 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,056 |
Scott A. Peak | $7,985 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,252 |
Sharen Knispel | $7,847 | Conservation Reserve Program Payment - Annual Rental | $7,847 |
Galen Hoelting | $7,822 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,959 |
Darryl L. Delong | $7,778 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $16,167 |
Mark Lee Robinson | $7,457 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,121 |
Don Jones Farm, Inc. | $7,414 | Price Loss Coverage Program | $10,742 |
Ruth M. Hamman | $7,075 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,963 |
Gary W. Morris | $7,074 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,152 |
Gerald L Haag and Sylvia J Haag Rev Trustee | $7,041 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,591 |
Gary E. Redeker | $6,996 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,061 |
Corey Bart Fowler | $6,778 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $8,473 |
Robert L. Dieker II | $6,765 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $19,427 |
Robert C. Miller | $6,765 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,892 |
Porter Cattle Company | $6,688 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $57,680 |
Lee Schaefer Jr. | $6,686 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,898 |
Commodore W. Wood Jr. | $6,466 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,177 |
Millers Land Company, Inc. | $6,456 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $12,075 |
Jamie Adams | $6,409 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,572 |
Gary Conrade | $6,369 | Conservation Reserve Program Payment - Annual Rental | $16,916 |
Pat Ringler | $6,367 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,870 |
Ryan Jacob Gasche | $6,354 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,354 |
Robert H. Davis | $6,283 | Conservation Reserve Program Payment - Annual Rental | $9,646 |
Tony J. Redeker | $6,240 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,800 |
BKS Farms, LLC | $6,206 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $21,317 |
David Lee Wheeler | $6,191 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,827 |
Mark E. Deweese | $6,162 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,470 |
John A. Marcotte | $6,161 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,427 |
Daniel E. Nurnberg | $6,089 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $31,477 |
Valarie Bechtel | $6,078 | Conservation Reserve Program Payment - Annual Rental | $6,078 |
Scott A. Gordon | $6,075 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,617 |
Ronnie Thomsen | $6,063 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,346 |
E J Farms, LLC | $5,985 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,985 |
David L. Hugg | $5,969 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $19,971 |
Donald C Immasche Rev Trust | $5,966 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,612 |
Richard L. Edwards | $5,954 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,408 |
Jason D. Gibson | $5,940 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,940 |
Tom M. Sheeley | $5,937 | Conservation Reserve Program Payment - Annual Rental | $9,835 |
Kenneth D Trear | $5,902 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,731 |
Jim Kostner | $5,889 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,161 |
Donald R. Patton | $5,823 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,099 |
Charles Duane Woodmas | $5,812 | Conservation Reserve Program Payment - Annual Rental | $8,310 |
Donald G Pearson Trust | $5,808 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $18,923 |
Brian L. Stinson | $5,748 | Livestock Indemnity Program - Payments | $9,889 |
Brent Bathurst | $5,744 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,900 |
David L. Wernli | $5,738 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,738 |
John R. Wernli | $5,738 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,738 |
A Arrow Cattle, LLC | $5,698 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $11,397 |
A Arrow Cattle, LLC | $5,698 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $11,397 |
Kenneth R. Hamman | $5,667 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $30,348 |
Wagaman Farms, LLC | $5,658 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $19,285 |
Robert Barnhart | $5,651 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,302 |
Robert Barnhart | $5,651 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,302 |
Bryan Davis | $5,638 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,525 |
Millers Land Company, Inc. | $5,619 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,075 |
Stanley & Sons, LLC | $5,534 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,275 |
Kevin J. Flott | $5,522 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $9,786 |
John W Flott Revocable Living Trust | $5,479 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $17,756 |
Leroy Boline-Leroy K & Jean a Boline Trust | $5,477 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,286 |
Matthew J. Brinkman | $5,477 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,172 |
Matthew J. Brinkman | $5,477 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,172 |
Eric S. Hoelting | $5,475 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $10,610 |
Harold & Valaria Schneider Family IRR Trust | $5,442 | Conservation Reserve Program Payment - Annual Rental | $7,607 |
Kenoma Farms, Inc. | $5,420 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $49,383 |
Darrell T. Wilson | $5,408 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $43,397 |
Douglas Epp | $5,402 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,158 |
John K Dill Living Trust | $5,402 | Price Loss Coverage Program | $60,096 |
John W Flott Revocable Living Trust | $5,359 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,756 |
Jim Kostner | $5,272 | Price Loss Coverage Program | $11,161 |
Gary Conrade | $5,218 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,916 |
Aaron Conrade | $5,179 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,662 |
Douglas Joel Hanson | $5,179 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,080 |
Gene A. Windle | $5,148 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $10,451 |
Shell Rock Enterprises, Inc. | $5,102 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,057 |
Brett Edward Boucher | $5,085 | Conservation Reserve Program Payment - Annual Rental | $6,632 |
Alton Malone | $5,056 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,056 |
Francis G. Scheve | $5,038 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,184 |
Francis J. Redeker | $5,031 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $20,388 |
John Lutz | $5,000 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,900 |
Asa Phillips | $4,924 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,095 |
Gary L. Colglazier | $4,921 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $36,345 |
Michael G. Haag | $4,892 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,572 |
John Hertlein | $4,819 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $13,298 |
Ronald J. Wilson | $4,803 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $23,945 |
Milton E. Spade | $4,768 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,619 |
J D Wheat-J D Wheat Rev Living Trust | $4,753 | Conservation Reserve Program Payment - Annual Rental | $21,475 |
