This was 13.5 percent lower than the state average of 42.7 percent. In 2020 the total municipality population reached 2,535.
92.4 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Burlington for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 127 | 7.6 |
| Regular high school diploma | 436 | 26 |
| GED or alternative credential | 136 | 8.1 |
| Some college, less than 1 year | 163 | 9.7 |
| Some college, 1 or more years, no degree | 328 | 19.5 |
| Associate's degree | 128 | 7.6 |
| Bachelor's degree | 200 | 11.9 |
| Master's degree | 129 | 7.7 |
| Professional school degree | 33 | 2 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up