This was 22.8 percent lower than the state average of 42.7 percent. In 2020 the total municipality population reached 1,436.
87.6 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Carbondale for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 119 | 12.4 |
| Regular high school diploma | 328 | 34.1 |
| GED or alternative credential | 83 | 8.6 |
| Some college, less than 1 year | 95 | 9.9 |
| Some college, 1 or more years, no degree | 146 | 15.2 |
| Associate's degree | 86 | 8.9 |
| Bachelor's degree | 85 | 8.8 |
| Master's degree | 19 | 2 |
| Professional school degree | 2 | 0.2 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up