This was 8.6 percent lower than the state average of 42.7 percent. In 2020 the total municipality population reached 24,631.
85.4 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Emporia for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 2,022 | 14.6 |
| Regular high school diploma | 3,577 | 25.8 |
| GED or alternative credential | 697 | 5 |
| Some college, less than 1 year | 895 | 6.4 |
| Some college, 1 or more years, no degree | 1,960 | 14.1 |
| Associate's degree | 1,024 | 7.4 |
| Bachelor's degree | 2,255 | 16.2 |
| Master's degree | 1,073 | 7.7 |
| Professional school degree | 213 | 1.5 |
| Doctorate degree | 168 | 1.2 |

Alerts Sign-up