This was 22 percent lower than the state average of 42.7 percent. In 2020 the total municipality population reached 490.
67.6 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Fontana for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 78 | 32.4 |
| Regular high school diploma | 56 | 23.2 |
| GED or alternative credential | 4 | 1.7 |
| Some college, less than 1 year | 8 | 3.3 |
| Some college, 1 or more years, no degree | 45 | 18.7 |
| Associate's degree | 35 | 14.5 |
| Bachelor's degree | 15 | 6.2 |
| Master's degree | 0 | 0 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up