This was 16.8 percent lower than the state average of 42.7 percent. In 2020 the total municipality population reached 3,245.
91.6 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Garnett for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 196 | 8.4 |
| Regular high school diploma | 674 | 28.8 |
| GED or alternative credential | 248 | 10.6 |
| Some college, less than 1 year | 333 | 14.2 |
| Some college, 1 or more years, no degree | 286 | 12.2 |
| Associate's degree | 91 | 3.9 |
| Bachelor's degree | 197 | 8.4 |
| Master's degree | 225 | 9.6 |
| Professional school degree | 59 | 2.5 |
| Doctorate degree | 34 | 1.5 |

Alerts Sign-up