This was 14.6 percent lower than the state average of 42.7 percent. In 2020 the total municipality population reached 338.
91.1 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Hartford for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 18 | 8.9 |
| Regular high school diploma | 59 | 29.1 |
| GED or alternative credential | 9 | 4.4 |
| Some college, less than 1 year | 28 | 13.8 |
| Some college, 1 or more years, no degree | 32 | 15.8 |
| Associate's degree | 21 | 10.3 |
| Bachelor's degree | 31 | 15.3 |
| Master's degree | 5 | 2.5 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up