This was 2.6 percent lower than the state average of 42.7 percent. In 2020 the total municipality population reached 4,499.
96.1 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Louisburg for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 109 | 3.9 |
| Regular high school diploma | 836 | 29.6 |
| GED or alternative credential | 21 | 0.7 |
| Some college, less than 1 year | 232 | 8.2 |
| Some college, 1 or more years, no degree | 496 | 17.5 |
| Associate's degree | 301 | 10.6 |
| Bachelor's degree | 575 | 20.3 |
| Master's degree | 252 | 8.9 |
| Professional school degree | 6 | 0.2 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up