This was 8.7 percent lower than the state average of 42.7 percent. In 2020 the total municipality population reached 1,074.
97.3 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Lyndon for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 18 | 2.7 |
| Regular high school diploma | 179 | 27.3 |
| GED or alternative credential | 17 | 2.6 |
| Some college, less than 1 year | 79 | 12.1 |
| Some college, 1 or more years, no degree | 139 | 21.2 |
| Associate's degree | 39 | 6 |
| Bachelor's degree | 134 | 20.5 |
| Master's degree | 41 | 6.3 |
| Professional school degree | 3 | 0.5 |
| Doctorate degree | 6 | 0.9 |

Alerts Sign-up