This was 18.3 percent lower than the state average of 42.7 percent. In 2020 the total municipality population reached 2,804.
84.3 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Osage for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 304 | 15.7 |
| Regular high school diploma | 723 | 37.3 |
| GED or alternative credential | 53 | 2.7 |
| Some college, less than 1 year | 71 | 3.7 |
| Some college, 1 or more years, no degree | 314 | 16.2 |
| Associate's degree | 134 | 6.9 |
| Bachelor's degree | 204 | 10.5 |
| Master's degree | 108 | 5.6 |
| Professional school degree | 10 | 0.5 |
| Doctorate degree | 16 | 0.8 |

Alerts Sign-up