This was 27.9 percent lower than the state average of 42.7 percent. In 2020 the total municipality population reached 554.
85.5 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Parker for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 48 | 14.5 |
| Regular high school diploma | 76 | 23 |
| GED or alternative credential | 7 | 2.1 |
| Some college, less than 1 year | 85 | 25.8 |
| Some college, 1 or more years, no degree | 65 | 19.7 |
| Associate's degree | 26 | 7.9 |
| Bachelor's degree | 15 | 4.5 |
| Master's degree | 8 | 2.4 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up