This was 25.2 percent lower than the state average of 42.7 percent. In 2020 the total municipality population reached 1,190.
91.3 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Pomona for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 70 | 8.7 |
| Regular high school diploma | 374 | 46.6 |
| GED or alternative credential | 70 | 8.7 |
| Some college, less than 1 year | 81 | 10.1 |
| Some college, 1 or more years, no degree | 67 | 8.4 |
| Associate's degree | 68 | 8.5 |
| Bachelor's degree | 47 | 5.9 |
| Master's degree | 17 | 2.1 |
| Professional school degree | 8 | 1 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up