This was 20.6 percent lower than the state average of 42.7 percent. In 2020 the total municipality population reached 280.
79.8 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Prescott for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 42 | 20.2 |
| Regular high school diploma | 46 | 22.1 |
| GED or alternative credential | 20 | 9.6 |
| Some college, less than 1 year | 15 | 7.2 |
| Some college, 1 or more years, no degree | 39 | 18.8 |
| Associate's degree | 4 | 1.9 |
| Bachelor's degree | 28 | 13.5 |
| Master's degree | 14 | 6.7 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up