This was 24.7 percent lower than the state average of 42.7 percent. In 2020 the total municipality population reached 524.
92.8 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Richmond for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 24 | 7.2 |
| Regular high school diploma | 133 | 39.9 |
| GED or alternative credential | 34 | 10.2 |
| Some college, less than 1 year | 29 | 8.7 |
| Some college, 1 or more years, no degree | 53 | 15.9 |
| Associate's degree | 26 | 7.8 |
| Bachelor's degree | 20 | 6 |
| Master's degree | 14 | 4.2 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up