This was 23.5 percent lower than the state average of 42.7 percent. In 2020 the total municipality population reached 669.
91.2 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Scranton for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 35 | 8.8 |
| Regular high school diploma | 123 | 30.8 |
| GED or alternative credential | 64 | 16 |
| Some college, less than 1 year | 41 | 10.2 |
| Some college, 1 or more years, no degree | 60 | 15 |
| Associate's degree | 27 | 6.8 |
| Bachelor's degree | 42 | 10.5 |
| Master's degree | 8 | 2 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up