CBP data indicates no other industry had more establishments with fewer than five employees in Osage County ZIP Codes than construction businesses.
The following table shows industries of total establishments with fewer than five employees in Osage County in 2018.
Industries with fewer than five employees in Osage County (2018)
| Industry | Total Establishments |
|---|---|
| Construction businesses | 23 |
| Retail trade businesses | 17 |
| Professional, scientific and technical services businesses | 8 |
| Health care and social assistance businesses | 7 |
| Finance and insurance businesses | 6 |
| Transportation and warehousing businesses | 4 |
| Accommodation and food services businesses | 3 |
| Administrative, support, waste management and remediation services businesses | 3 |
| Arts, entertainment and recreation businesses | 3 |

Alerts Sign-up