The median income of Colony residents was $26,763 per year, adjusted for inflation. It had 212 households with a population of 487.
The city with the highest median resident income in the state was Mission Hills with $111,250 per year after adjusting for inflation – $84,487 more than Colony. It had 1,218 households with a population of 3,574.
The city with the lowest median resident income in the state was Highland with $10,750 per year after adjusting for inflation – $16,013 less than Colony. It had 205 households with a population of 1,152.
Top 100 cities by earnings per resident (2019)
| Rank | City | Earnings per resident |
|---|---|---|
| 1 | Mission Hills | $111,250 |
| 2 | Westwood Hills | $76,750 |
| 3 | Willowbrook | $73,750 |
| 4 | Mission Woods | $66,250 |
| 5 | Leawood | $64,136 |
| 6 | Fairway | $63,255 |
| 7 | Lake Quivira | $58,438 |
| 8 | Latimer | $55,625 |
| 9 | Galatia | $52,750 |
| 10 | Eastborough | $51,500 |
| 11 | Richfield | $51,250 |
| 12 | Prairie Village | $50,545 |
| 13 | Westwood | $48,675 |
| 14 | Paradise | $47,188 |
| 15 | Speed | $45,625 |
| 16 | Overland Park | $44,835 |
| 17 | Lenexa | $44,697 |
| 18 | Bucyrus | $44,401 |
| 19 | Benton | $44,048 |
| 20 | Scottsville | $43,125 |
| 21 | Colwich | $42,938 |
| 22 | Radium | $42,813 |
| 23 | Roeland Park | $42,743 |
| 24 | Wheaton | $42,500 |
| 25 | Andover | $42,445 |
| 26 | Munjor | $41,429 |
| 27 | Bel Aire | $41,334 |
| 28 | Olathe | $41,278 |
| 29 | Bern | $41,250 |
| 29 | Mildred | $41,250 |
| 29 | Carlton | $41,250 |
| 32 | Ozawkie | $41,167 |
| 33 | Linn Valley | $40,750 |
| 34 | Menlo | $40,625 |
| 35 | Vassar | $40,481 |
| 36 | Basehor | $40,401 |
| 37 | St. George | $40,189 |
| 38 | Galva | $40,000 |
| 39 | Derby | $39,955 |
| 40 | Mission | $39,679 |
| 41 | Shawnee | $39,355 |
| 42 | Edwardsville | $39,204 |
| 43 | Wakarusa | $39,141 |
| 44 | Edgerton | $38,667 |
| 45 | Milford | $38,438 |
| 46 | Gardner | $38,425 |
| 47 | Mayfield | $38,125 |
| 48 | Mulvane | $37,846 |
| 49 | Copeland | $37,727 |
| 50 | New Strawn | $37,500 |
| 51 | Park City | $37,345 |
| 52 | Kechi | $37,218 |
| 53 | Grantville | $37,083 |
| 54 | Andale | $36,944 |
| 55 | Louisburg | $36,855 |
| 56 | Kismet | $36,667 |
| 57 | Spearville | $36,643 |
| 58 | Cimarron | $36,571 |
| 59 | Elbing | $36,563 |
| 60 | Silver Lake | $36,458 |
| 61 | Jennings | $36,250 |
| 61 | Susank | $36,250 |
| 61 | Barnard | $36,250 |
| 61 | Schoenchen | $36,250 |
| 61 | Elmdale | $36,250 |
| 66 | Valley Center | $36,099 |
| 67 | Bendena | $36,042 |
| 68 | Danville | $35,938 |
| 69 | Viola | $35,833 |
| 69 | Spring Hill | $35,833 |
| 71 | Rozel | $35,804 |
| 72 | Coyville | $35,781 |
| 73 | Wakefield | $35,721 |
| 74 | Tonganoxie | $35,696 |
| 75 | Rose Hill | $35,509 |
| 76 | Denton | $35,500 |
| 77 | Cunningham | $35,313 |
| 78 | Morrill | $35,250 |
| 79 | Olpe | $35,208 |
| 80 | Goddard | $35,165 |
| 81 | Galesburg | $35,163 |
| 82 | Merriam | $34,838 |
| 83 | Tipton | $34,792 |
| 84 | Bucklin | $34,000 |
| 85 | Ness City | $33,750 |
| 86 | Bonner Springs | $33,710 |
| 87 | Maple Hill | $33,571 |
| 88 | Frontenac | $33,514 |
| 89 | Minneola | $33,512 |
| 90 | Brewster | $33,393 |
| 91 | Bentley | $33,382 |
| 92 | Tribune | $33,319 |
| 93 | Plains | $33,315 |
| 94 | Alma | $33,261 |
| 95 | Ulysses | $33,241 |
| 96 | Hoyt | $33,221 |
| 97 | Wilmore | $33,125 |
| 98 | Clearwater | $33,064 |
| 99 | Holcomb | $32,972 |
| 100 | Netawaka | $32,750 |
* All values are inflation-adjusted

Alerts Sign-up