Adobe Stock
Adobe Stock
Gas was priced at $2.14 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Ottawa for the week of January 25-31
| Station | Address | Price |
|---|---|---|
| Cenex | 2120 S. Princeton St., 66067 | $2.14 |
| Love's Travel Stop | 203 E. 27th St., 66067 | $2.15 |
| BP | 2305 S. Cedar St., 66067 | $2.19 |
| Casey's | 334 N. Main St., 66067 | $2.19 |
| Phillips 66 | 2518 E. Logan St., 66067 | $2.19 |
| Price Chopper Express | 102 E. 19th St., 66067 | $2.19 |
| Phillips 66 | 1621 S. Main St., 66067 | $2.19 |

Alerts Sign-up