Adobe Stock
Adobe Stock
Gas was priced at $1.90 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Ottawa for the week of December 21-27
| Station | Address | Price |
|---|---|---|
| Love's Travel Stop | 203 E. 27th St., 66067 | $1.90 |
| Cenex | 2120 S. Princeton St., 66067 | $1.94 |
| Cenex | 846 S. Main St., 66067 | $1.99 |
| Casey's | 334 N. Main St., 66067 | $1.99 |
| Phillips 66 | 2518 E. Logan St., 66067 | $1.99 |
| Price Chopper Express | 102 E. 19th St., 66067 | $1.99 |
| Phillips 66 | 1621 S. Main St., 66067 | $1.99 |

Alerts Sign-up