Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Kris Kobach's campaign in August.
| Date | Amount | Contributor |
|---|---|---|
| 2020-08-01 | $100 | Ronald Lipman |
| 2020-08-01 | $500 | Brian Bidne |
| 2020-08-01 | $100 | David Lee |
| 2020-08-01 | $25 | Edwin Frost |
| 2020-08-01 | $50 | Mae Dawson |
| 2020-08-02 | $250 | Ashlyn Edmisten |
| 2020-08-02 | $250 | Dale Lawson |
| 2020-08-02 | $50 | Charles Roscoe |
| 2020-08-02 | $500 | Martin Kaminer |
| 2020-08-03 | $100 | Raye Beaty |
| 2020-08-03 | $100 | Helen L. Von Quintus |
| 2020-08-03 | $250 | Michael Taglieri |
| 2020-08-03 | $500 | Kevin Tharp |
| 2020-08-03 | $250 | James Mobley |
| 2020-08-03 | $1,000 | David Nearon |
| 2020-08-03 | $50 | Beverly Caley |
| 2020-08-03 | $50 | Vaughn Fox |
| 2020-08-03 | $500 | William Ross Little Jr. |
| 2020-08-03 | $35 | Marcia Wheatcroft |
| 2020-08-03 | $300 | Kathryn Stahmann |
| 2020-08-03 | $500 | Valerie Rainman |
| 2020-08-03 | $300 | Michael Mashburn |
| 2020-08-03 | $50 | Mitchell Carter |
| 2020-08-03 | $25 | Raymond Grant |
| 2020-08-03 | $400 | Laura Gutman |
| 2020-08-03 | $1,000 | Bruce Mills |
| 2020-08-03 | $500 | Sidney Mcvey |
| 2020-08-03 | $500 | Dallas A. Crist |
| 2020-08-03 | $200 | Brooks Holstein |
| 2020-08-03 | $500 | Alice Wheatley |
| 2020-08-03 | $25 | Carolyn Meyer |
| 2020-08-03 | $35 | Donna Snelling |
| 2020-08-04 | $25 | Renee Slinkard |
| 2020-08-04 | $35 | Leon R. Harris |

Alerts Sign-up