Adobe Stock
Adobe Stock
Gas was priced at $1.69 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Ottawa for the week of October 26-November 1
| Station | Address | Price |
|---|---|---|
| Love's Travel Stop | 203 E. 27th St., 66067 | $1.69 |
| Cenex | 2120 S. Princeton St., 66067 | $1.71 |
| Casey's | 334 N. Main St., 66067 | $1.76 |
| BP | 2305 S. Cedar St., 66067 | $1.77 |
| Cenex | 846 S. Main St., 66067 | $1.79 |
| Price Chopper Express | 102 E. 19th St., 66067 | $1.79 |
| Phillips 66 | 1621 S. Main St., 66067 | $1.79 |

Alerts Sign-up