Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists top 100 contributions donated to Kris Kobach's campaign in July.
| Rank | Contributor | Amount |
|---|---|---|
| 1 | Charles Long | $5,600 |
| 1 | Sherry Long | $5,600 |
| 1 | Carl Berg | $5,600 |
| 1 | Maria Liddora Beckwith | $5,600 |
| 1 | Thomas Beckwith | $5,600 |
| 1 | Corinne Spence | $5,600 |
| 1 | John C. Mccarthy | $5,600 |
| 1 | Ali Melli | $5,600 |
| 1 | Denise Mccoy Gallion | $5,600 |
| 10 | Ernest Angelo Jr. | $2,800 |
| 10 | Jeanne Mark | $2,800 |
| 10 | Keith Mark | $2,800 |
| 10 | Erica O'Neill | $2,800 |
| 10 | George O'Neill Jr. | $2,800 |
| 10 | Darla Miles | $2,800 |
| 10 | Steve Miles | $2,800 |
| 10 | Michael King | $2,800 |
| 10 | Walter Buckley Jr. | $2,800 |
| 10 | Edwin Frost | $2,800 |
| 10 | Diane M. Hendricks | $2,800 |
| 10 | James Mcmahon | $2,800 |
| 10 | Peter Mccann | $2,800 |
| 10 | Deborah Jacobs | $2,800 |
| 10 | Joey Jacobs | $2,800 |
| 10 | Julie Wolf | $2,800 |
| 10 | Ron Wolf | $2,800 |
| 10 | Peter J. Hess | $2,800 |
| 10 | Richard Nord | $2,800 |
| 10 | Lewis Topper | $2,800 |
| 10 | Margaret Topper | $2,800 |
| 10 | John Buser | $2,800 |
| 10 | John Gallion | $2,800 |
| 10 | Mary Wolf | $2,800 |
| 34 | August A. Busch III | $2,500 |
| 35 | Jill Timms | $2,000 |
| 35 | Thomas D. Burkhead | $2,000 |
| 35 | James Fullmer | $2,000 |
| 35 | Brian Winter | $2,000 |
| 39 | Curtis L. Debord | $1,800 |
| 39 | Steven Cowles | $1,800 |
| 41 | Jeffrey Moe | $1,500 |
| 42 | Vince Berland | $1,100 |
| 43 | Greg Hamer | $1,050 |
| 44 | Amy Odgen | $1,000 |
| 44 | John Hamblin | $1,000 |
| 44 | Timothy Flynn | $1,000 |
| 44 | Anna Michelle Mark | $1,000 |
| 44 | Jacob Mark | $1,000 |
| 44 | Zachary Mark | $1,000 |
| 44 | Lynn Oakley | $1,000 |
| 44 | Cathleen S. Asbell | $1,000 |
| 44 | Gerald Kirke | $1,000 |
| 44 | Richard Haas | $1,000 |
| 44 | John Dowd | $1,000 |
| 44 | Maejel A. Graf | $1,000 |
| 44 | Glenwood L. Boatman | $1,000 |
| 44 | Titus Weller | $1,000 |
| 44 | Catherine Holthaus | $1,000 |
| 44 | Otto Jehl | $1,000 |
| 44 | Claire Reiss | $1,000 |
| 44 | James Doug Lindemann | $1,000 |
| 44 | Robert Naro | $1,000 |
| 44 | Walter L. Farrington III | $1,000 |
| 44 | Brad Birdwell | $1,000 |
| 44 | Alan Lewitzke | $1,000 |
| 44 | Dennis Dunn | $1,000 |
| 44 | Cynthia Anderson | $1,000 |
| 44 | William Smith | $1,000 |
| 44 | Ivan Zuckerman | $1,000 |
| 70 | Kenneth Mcalpin | $900 |
| 70 | Louise Mcalpin | $900 |
| 72 | Michael C. Olcott | $800 |
| 72 | Vincent Kolber | $800 |
| 72 | Henry Buhl | $800 |
| 72 | Kim D. Colllins | $800 |
| 76 | Richard W. Zahn | $750 |
| 77 | Daniel Bunn | $503 |
| 78 | Rick Oddo | $500 |
| 78 | Don Erbert | $500 |
| 78 | Nestor R. Weigand Jr. | $500 |
| 78 | William Grosdidier | $500 |
| 78 | Michael Borjon | $500 |
| 78 | Sharon Miller | $500 |
| 78 | Steven G. Charapata | $500 |
| 78 | Gerald Clark | $500 |
| 78 | Sharri Dalton | $500 |
| 78 | Beverly Shane | $500 |
| 78 | Marnie M. Shrout | $500 |
| 78 | Debora Edmisten | $500 |
| 78 | Gail K. Gillum | $500 |
| 78 | Paul Symes | $500 |
| 78 | Marilyn Taylor | $500 |
| 78 | Gregory Lyon | $500 |
| 78 | Kathie M. Unruh | $500 |
| 78 | David G. Miller | $500 |
| 78 | Michael C. Crawford | $500 |
| 78 | Robert Kirkpatrick | $500 |
| 78 | Kevan Acord | $500 |
| 78 | Sheila Ellis | $500 |
| 78 | James Mobley | $500 |

Alerts Sign-up