Adobe Stock
Adobe Stock
Gas was priced at $1.98 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Emporia for the week of September 7-13
| Station | Address | Price |
|---|---|---|
| Casey's | 126 S. Commercial St., 66801 | $1.98 |
| Casey's | 1402 E. Sixth Ave., 66801 | $1.98 |
| Casey's | 3184 W Highway 50, 66801 | $1.98 |
| Phillips 66 | 2000 Industrial Road, 66835 | $1.98 |
| Conoco | 4215 U.S.-50 W., 66835 | $1.98 |

Alerts Sign-up