Adobe Stock
Adobe Stock
Gas was priced at $1.94 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Ottawa for the week of August 31-September 6
| Station | Address | Price |
|---|---|---|
| Cenex | 2120 S. Princeton St., 66067 | $1.94 |
| Casey's | 1019 W. Seventh St., 66067 | $2.05 |
| Casey's | 334 N. Main St., 66067 | $2.05 |
| Phillips 66 | 1621 S. Main St., 66080 | $2.09 |
| Minit Mart | 2243 S. Princeton St., 66042 | $2.09 |

Alerts Sign-up