Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Kris Kobach's campaign in 2020.
Top 100 contributions to Kris Kobach's campaign in 2020
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2020-01-29 | $5,600 | Michael Ryan |
| 1 | 2020-02-04 | $5,600 | Cynthia Mitchell |
| 1 | 2020-02-04 | $5,600 | Lee Roy Mitchell |
| 1 | 2020-02-20 | $5,600 | Joseph Schwartz |
| 1 | 2020-02-20 | $5,600 | Louis Kestenbaum |
| 1 | 2020-02-24 | $5,600 | Shulem Leifer |
| 1 | 2020-02-28 | $5,600 | Delecia Esformes |
| 1 | 2020-02-28 | $5,600 | Eugene Mendlowits |
| 1 | 2020-03-02 | $5,600 | John Peck |
| 1 | 2020-03-09 | $5,600 | Thomas Lehrman |
| 1 | 2020-03-30 | $5,600 | Andrew Miller |
| 1 | 2020-03-31 | $5,600 | Edwin Devilbiss |
| 1 | 2020-05-20 | $5,600 | James A. Remington |
| 14 | 2020-06-30 | $3,950 | Edwin Frost |
| 15 | 2020-01-09 | $2,800 | Jean Angle |
| 15 | 2020-02-03 | $2,800 | Ana Fieler |
| 15 | 2020-02-04 | $2,800 | Sean M. Fieler |
| 15 | 2020-02-28 | $2,800 | Robert J. Awerkamp |
| 15 | 2020-02-29 | $2,800 | Peter Zieve |
| 15 | 2020-03-04 | $2,800 | Terran Mast |
| 15 | 2020-03-23 | $2,800 | Jim Lamon |
| 15 | 2020-03-27 | $2,800 | Ronald Savino |
| 15 | 2020-03-31 | $2,800 | August A. Busch III |
| 15 | 2020-03-31 | $2,800 | Bradford M. Freeman |
| 15 | 2020-03-31 | $2,800 | Elizabeth Hartman |
| 15 | 2020-03-31 | $2,800 | Elizabeth Uihlein |
| 15 | 2020-03-31 | $2,800 | James A. Martin |
| 15 | 2020-03-31 | $2,800 | Janice Kobach |
| 15 | 2020-03-31 | $2,800 | Patrick Gideon |
| 15 | 2020-03-31 | $2,800 | Richard Uihlein |
| 15 | 2020-03-31 | $2,800 | William Kobach |
| 15 | 2020-03-31 | $2,800 | Willis E. Hartman |
| 15 | 2020-04-02 | $2,800 | Billy Atwood |
| 15 | 2020-04-15 | $2,800 | Kenneth Burgess |
| 15 | 2020-04-20 | $2,800 | David H. Kellogg |
| 15 | 2020-04-20 | $2,800 | Jim Casey |
| 15 | 2020-06-02 | $2,800 | Andrew Hoppes |
| 15 | 2020-06-09 | $2,800 | Jo Sloan Martin |
| 15 | 2020-06-10 | $2,800 | No Thomas Roche |
| 15 | 2020-06-15 | $2,800 | Charles Flournoy |
| 15 | 2020-06-17 | $2,800 | Cecile A. Gideon |
| 15 | 2020-06-17 | $2,800 | Cj Gideon Jr. |
| 15 | 2020-06-17 | $2,800 | Karen B. Wright |
| 15 | 2020-06-17 | $2,800 | Thomas Rastin |
| 15 | 2020-06-20 | $2,800 | Michael Wallace |
| 15 | 2020-06-22 | $2,800 | Joseph Janick |
| 15 | 2020-06-30 | $2,800 | Amelia Saulsbury |
| 15 | 2020-06-30 | $2,800 | Arline Savino |
| 15 | 2020-06-30 | $2,800 | Bubba Saulsbury Jr. |
| 15 | 2020-06-30 | $2,800 | Cavin Zugg |
| 15 | 2020-06-30 | $2,800 | Dennis M. McCoy |
| 15 | 2020-06-30 | $2,800 | Diane Zugg |
| 15 | 2020-06-30 | $2,800 | Dick Saulsbury |
| 15 | 2020-06-30 | $2,800 | Janet Ashcroft |
| 15 | 2020-06-30 | $2,800 | Jill Saulsbury |
| 15 | 2020-06-30 | $2,800 | Jody Saulsbury |
| 15 | 2020-06-30 | $2,800 | Mark Saulsbury |
| 15 | 2020-06-30 | $2,800 | Matthew Saulsbury |
| 59 | 2020-02-28 | $2,600 | Zigmond Brach |
| 60 | 2020-03-19 | $2,500 | Zimbrick John |
| 60 | 2020-06-01 | $2,500 | James C. Henry |
| 62 | 2020-02-28 | $2,400 | Jennie S. Brach |
| 63 | 2020-02-04 | $2,000 | Donald Iverson |
| 63 | 2020-02-04 | $2,000 | Rezaul A. Chowdhury |
| 63 | 2020-02-25 | $2,000 | Regina A. McCoy |
| 63 | 2020-03-02 | $2,000 | Kriss Cloninger |
| 63 | 2020-03-03 | $2,000 | Henry Buhl |
| 63 | 2020-03-19 | $2,000 | Michael C. Olcott |
| 63 | 2020-05-27 | $2,000 | Greg Gathers |
| 63 | 2020-06-09 | $2,000 | Eugene Kusmiak |
| 63 | 2020-06-30 | $2,000 | Brenda Komarek |
| 63 | 2020-06-30 | $2,000 | Regina A. McCoy |
| 73 | 2020-02-28 | $1,800 | Patrick Rayes |
| 73 | 2020-03-26 | $1,800 | Jeffrey Meyer |
| 73 | 2020-06-30 | $1,800 | Jane McCoy |
| 76 | 2020-03-28 | $1,700 | Regina A. McCoy |
| 77 | 2020-04-08 | $1,500 | Peter McCann |
| 77 | 2020-06-30 | $1,500 | James H. Wedgeworth |
| 79 | 2020-01-22 | $1,000 | Bruce Ferguson |
| 79 | 2020-02-04 | $1,000 | James Doug Lindemann |
| 79 | 2020-02-04 | $1,000 | Thomas G. Bernacchi |
| 79 | 2020-02-10 | $1,000 | Ernest Angelo |
| 79 | 2020-02-10 | $1,000 | Kim Collins |
| 79 | 2020-02-10 | $1,000 | Leslie Rose |
| 79 | 2020-02-19 | $1,000 | Francis Schwerin |
| 79 | 2020-02-19 | $1,000 | Greg Hamer |
| 79 | 2020-02-19 | $1,000 | Jeffrey Meyer |
| 79 | 2020-02-21 | $1,000 | Clifford Wagner |
| 79 | 2020-02-25 | $1,000 | Kyle Hemmert |
| 79 | 2020-03-02 | $1,000 | Denis Kerasotes |
| 79 | 2020-03-02 | $1,000 | Sue Kirke |
| 79 | 2020-03-13 | $1,000 | John Hamblin |
| 79 | 2020-03-16 | $1,000 | Laurie Lyford |
| 79 | 2020-03-19 | $1,000 | Kenneth McAlpin |
| 79 | 2020-03-23 | $1,000 | John Dowd |
| 79 | 2020-03-23 | $1,000 | Mark Plummer |
| 79 | 2020-03-23 | $1,000 | Michael Walsh |
| 79 | 2020-03-25 | $1,000 | Ivan Zuckerman |
| 79 | 2020-03-31 | $1,000 | John Catsimatidis |
| 79 | 2020-03-31 | $1,000 | Vincent Kolber |

Alerts Sign-up