Adobe Stock
Adobe Stock
Gas was priced at $1.89 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Ottawa for the week of August 17-23
| Station | Address | Price |
|---|---|---|
| Cenex | 2120 S. Princeton St., 66067 | $1.89 |
| Cenex | 846 S. Main St., 66067 | $1.94 |
| BP | 2305 S. Cedar St., 66067 | $1.94 |
| Casey's | 1019 W. Seventh St., 66067 | $1.94 |
| Phillips 66 | 1621 S. Main St., 66080 | $1.94 |
| Love's Travel Stop | 203 E. 27th St., 66067 | $1.94 |
| Casey's | 940 N. Main St., 66067 | $1.94 |
| Minit Mart | 2243 S. Princeton St., 66042 | $1.96 |

Alerts Sign-up