The agency's National Center for Education Statistics shows the private not-for-profit institution in Ottawa conferred 22 bachelor's degrees and 20 master's degrees in business, management, marketing, and related support services programs.
But the single most popular program was for a bachelor's degree in health/health care administration/management. Data shows the school gave out 39 bachelor's degrees in health/health care administration/management, followed by 15 master's degrees in general business administration and management and 10 bachelor's degrees in general business administration and management.
The university enrolled 195 students for 2017-18, including 164 in undergraduate programs and 31 in graduate programs.
| Program | Bachelor's degrees awarded | Graduate and professional degrees awarded | Total degrees and certificates awarded | Percent of total |
|---|---|---|---|---|
| Business Administration and Management, General | 10 | 15 | 25 | |
| Human Resources Management/Personnel Administration, General | 1 | 5 | 6 | |
| Management Information Systems, General | 5 | - | 5 | |
| Organizational Leadership | 3 | - | 3 | |
| Accounting | 2 | - | 2 | |
| Marketing/Marketing Management, General | 1 | - | 1 | |
| Business/Managerial Economics | - | - | - | |
| Business, Management, Marketing, and Related Support Services total | 22 | 20 | 42 | 40 |
| Health/Health Care Administration/Management | 39 | - | 39 | |
| Nursing Administration | 2 | - | 2 | |
| Substance Abuse/Addiction Counseling | - | - | - | |
| Health Professions and Related Programs total | 41 | - | 41 | 39 |
| Mathematics, General | 7 | - | 7 | |
| Mathematics and Statistics total | 7 | - | 7 | 6.7 |
| Curriculum and Instruction | - | 2 | 2 | |
| Educational/Instructional Technology | - | 1 | 1 | |
| Elementary Education and Teaching | - | - | - | |
| Education, Other | - | - | - | |
| Educational Administration and Supervision, Other | - | - | - | |
| Education total | - | 3 | 3 | 2.9 |
| Psychology, General | 2 | - | 2 | |
| Counseling Psychology | - | 1 | 1 | |
| Psychology total | 2 | 1 | 3 | 2.9 |
| Human Services, General | 3 | - | 3 | |
| Public Administration | - | - | - | |
| Public Administration and Social Service Professions total | 3 | - | 3 | 2.9 |
| English Language and Literature, General | 2 | - | 2 | |
| English Language and Literature/Letters, Other | - | - | - | |
| English Language and Literature/Letters total | 2 | - | 2 | 1.9 |
| History, General | 2 | - | 2 | |
| History total | 2 | - | 2 | 1.9 |
| Criminal Justice/Law Enforcement Administration | 2 | - | 2 | |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services total | 2 | - | 2 | 1.9 |
| Speech Communication and Rhetoric | - | - | - | |
| Communication, Journalism, and Related Programs total | - | - | - | - |

Alerts Sign-up