Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Kris Kobach's campaign in 2019.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2019-08-07 | $11,200 | Joey Miller |
| 1 | 2019-08-30 | $11,200 | Peter Kalis |
| 1 | 2019-09-15 | $11,200 | Charles Johnson |
| 1 | 2019-09-17 | $11,200 | Eric Dunn |
| 1 | 2019-09-17 | $11,200 | Wendy Dunn |
| 1 | 2019-09-20 | $11,200 | Ghassan Bader |
| 1 | 2019-09-30 | $11,200 | Charles Danzeisen |
| 1 | 2019-09-30 | $11,200 | Peter Thiel |
| 1 | 2019-09-30 | $11,200 | Sean Bannon |
| 10 | 2019-07-19 | $5,600 | David Hoppes |
| 10 | 2019-08-14 | $5,600 | Robert Hodgdon |
| 10 | 2019-08-27 | $5,600 | Duane McCoy |
| 10 | 2019-08-29 | $5,600 | Mark Venezia |
| 10 | 2019-08-30 | $5,600 | Donald Iverson |
| 10 | 2019-09-03 | $5,600 | Mark Deyoung |
| 10 | 2019-09-16 | $5,600 | David Scalzo |
| 10 | 2019-09-24 | $5,600 | Alice Hanley |
| 10 | 2019-09-24 | $5,600 | Janice Kobach |
| 10 | 2019-09-24 | $5,600 | Katherine Deluke |
| 10 | 2019-09-24 | $5,600 | William Kobach |
| 10 | 2019-09-27 | $5,600 | Alan C. Lieber |
| 10 | 2019-09-30 | $5,600 | Dan Fleutte |
| 10 | 2019-09-30 | $5,600 | Francis Awerkamp |
| 10 | 2019-09-30 | $5,600 | Louise Awerkamp |
| 10 | 2019-09-30 | $5,600 | Robert Hodgdon |
| 10 | 2019-09-30 | $5,600 | Shannon Awerkamp |
| 10 | 2019-09-30 | $5,600 | Steve Bannon |
| 10 | 2019-09-30 | $5,600 | Thomas Fisher |
| 29 | 2019-09-24 | $5,000 | Rebekah Mercer |
| 29 | 2019-09-30 | $5,000 | John Zimbrick |
| 31 | 2019-09-03 | $4,400 | Marcine Deyoung |
| 31 | 2019-09-24 | $4,400 | Prince Erik |
| 33 | 2019-09-12 | $4,000 | Chris Ekstrom |
| 33 | 2019-09-15 | $4,000 | Patrick Keith |
| 33 | 2019-09-16 | $4,000 | Barbara Ryals |
| 33 | 2019-09-16 | $4,000 | Troy Newman |
| 33 | 2019-09-28 | $4,000 | Don Erbert |
| 33 | 2019-09-30 | $4,000 | Patricia Rakolta -Keith |
| 39 | 2019-09-10 | $3,600 | Louise McAlpin |
| 40 | 2019-09-24 | $3,000 | Walter Cunningham |
| 40 | 2019-09-27 | $3,000 | Lloyd Hanahan |
| 40 | 2019-09-30 | $3,000 | Rick Oddo |
| 43 | 2019-11-14 | $2,800 | Tim Nordell |
| 43 | 2019-11-19 | $2,800 | David L. Barnhart |
| 43 | 2019-12-06 | $2,800 | Charles Jeffries |
| 43 | 2019-12-18 | $2,800 | Gloria Friedman |
| 43 | 2019-12-20 | $2,800 | James Keller |
| 43 | 2019-12-31 | $2,800 | Alan C. Lieber |
| 49 | 2019-12-31 | $2,550 | Travis Stumpff |
| 50 | 2019-12-23 | $2,500 | Diane Wagner |
| 51 | 2019-11-18 | $2,100 | Cleo Crouch |
| 52 | 2019-07-13 | $2,000 | Elizabeth Whitaker |
| 52 | 2019-08-01 | $2,000 | Jsnet Marr |
| 52 | 2019-08-20 | $2,000 | Jeff Cooper |
| 52 | 2019-08-23 | $2,000 | Beverly Worth |
| 52 | 2019-08-26 | $2,000 | Richard Feyh |
| 52 | 2019-08-29 | $2,000 | Edwin Frost |
| 52 | 2019-08-29 | $2,000 | Scott Bonczkowski |
| 52 | 2019-09-10 | $2,000 | Steven Cowles |
| 52 | 2019-09-12 | $2,000 | Bill Peluchiwski |
| 52 | 2019-09-12 | $2,000 | Frederick Stanton |
| 52 | 2019-09-13 | $2,000 | Ben Weis |
| 52 | 2019-09-13 | $2,000 | Paul Reardon |
| 52 | 2019-09-16 | $2,000 | Kathy Georgas |
| 52 | 2019-09-17 | $2,000 | Adam Weiss |
| 52 | 2019-09-17 | $2,000 | Alexander Saint-Amand |
| 52 | 2019-09-17 | $2,000 | Barry Hinkley |
| 52 | 2019-09-17 | $2,000 | Brian McDonald |
| 52 | 2019-09-17 | $2,000 | Dustin Stockton |
| 52 | 2019-09-17 | $2,000 | Joseph Mooney |
| 52 | 2019-09-17 | $2,000 | Kenneth McAlpin |
| 52 | 2019-09-17 | $2,000 | Paul Greyson |
| 52 | 2019-09-18 | $2,000 | Clayton Prugh |
| 52 | 2019-09-18 | $2,000 | Eric Wise |
| 52 | 2019-09-18 | $2,000 | Evi Angelakis |
| 52 | 2019-09-18 | $2,000 | Giovanna Cugnasca |
| 52 | 2019-09-18 | $2,000 | Ivan Raiklin |
| 52 | 2019-09-18 | $2,000 | Jeremy Bernstein |
| 52 | 2019-09-18 | $2,000 | Page Hufty |
| 52 | 2019-09-20 | $2,000 | John Ferchill |
| 52 | 2019-09-24 | $2,000 | Cecilia Elguin |
| 52 | 2019-09-24 | $2,000 | George Barnet |
| 52 | 2019-09-24 | $2,000 | Lynne Wheat |
| 52 | 2019-09-26 | $2,000 | James Renne |
| 52 | 2019-09-30 | $2,000 | Jason Miller |
| 52 | 2019-09-30 | $2,000 | Matt Wallis |
| 52 | 2019-09-30 | $2,000 | Shane Stevens |
| 52 | 2019-09-30 | $2,000 | Timothy Rupli |
| 52 | 2019-12-26 | $2,000 | William Hotaling |
| 90 | 2019-12-23 | $1,800 | Rebecca Hoagland |
| 91 | 2019-09-30 | $1,600 | John Kriegshauser |
| 92 | 2019-07-13 | $1,500 | Vivian McIntosh |
| 92 | 2019-11-07 | $1,500 | Ron Peden |
| 94 | 2019-09-06 | $1,200 | Vivian McIntosh |
| 95 | 2019-07-08 | $1,000 | Stephen Francis |
| 95 | 2019-07-17 | $1,000 | Bernie Bianchino |
| 95 | 2019-07-17 | $1,000 | Gary Wagner |
| 95 | 2019-07-17 | $1,000 | Lloyd Hanahan |
| 95 | 2019-08-01 | $1,000 | Robert McFarland |
| 95 | 2019-08-14 | $1,000 | Ted Uihlein |

Alerts Sign-up