Adobe Stock
Adobe Stock
Gas was priced at $1.99 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Ottawa for the week of July 20-26
| Station | Address | Price |
|---|---|---|
| BP | 2305 S. Cedar St., 66067 | $1.99 |
| Love's Travel Stop | 203 E. 27th St., 66067 | $1.99 |
| Price Chopper Express | 102 E. 19th St., 66067 | $1.99 |
| Cenex | 846 S. Main St., 66067 | $1.99 |
| Cenex | 846 S. Main St., 66067 | $1.99 |
| Phillips 66 | 1621 S. Main St., 66080 | $1.99 |
| Logan 66 | 304 E. Logan St., 66092 | $1.99 |

Alerts Sign-up