Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Kris Kobach's campaign in March.
| Date | Amount | Contributor |
|---|---|---|
| 2020-03-01 | $100 | Ronald Lipman |
| 2020-03-01 | $50 | Mae Dawson |
| 2020-03-01 | $500 | Cordell Fischer |
| 2020-03-02 | $1,000 | Sue Kirke |
| 2020-03-02 | $5,600 | John Peck |
| 2020-03-02 | $50 | Charles Roscoe |
| 2020-03-02 | $1,000 | Denis Kerasotes |
| 2020-03-02 | $250 | Christopher Grow |
| 2020-03-02 | $2,000 | Kriss Cloninger |
| 2020-03-03 | $26 | Stephen Dunham |
| 2020-03-03 | $2,000 | Henry Buhl |
| 2020-03-04 | $250 | Josh Jordan |
| 2020-03-04 | $2,800 | Terran Mast |
| 2020-03-04 | $25 | Renee Slinkard |
| 2020-03-05 | $50 | Karen Woodbury |
| 2020-03-05 | $100 | Mark Andrews |
| 2020-03-05 | $500 | Patricia Andrews |
| 2020-03-06 | $250 | Sandy Klang |
| 2020-03-09 | $5,600 | Thomas Lehrman |
| 2020-03-09 | $100 | Angela Tejeda |
| 2020-03-10 | $600 | Harold Punke |
| 2020-03-10 | $200 | Janet J. Nitschke |
| 2020-03-10 | $100 | Phyllis Nicholas |
| 2020-03-10 | $100 | Colin Wanner |
| 2020-03-10 | $500 | Fred Lambing |
| 2020-03-10 | $200 | James Backlin |
| 2020-03-10 | $500 | Michael Borjon |
| 2020-03-10 | $200 | Michael F. Caputo |
| 2020-03-12 | $50 | Olene Lux |
| 2020-03-12 | $250 | James Moye |
| 2020-03-13 | $1,000 | John Hamblin |
| 2020-03-15 | $50 | Karen Woodbury |
| 2020-03-16 | $1,000 | Laurie Lyford |
| 2020-03-16 | $100 | Greg Mills |
| 2020-03-17 | $100 | Peggy Mcloughlin |
| 2020-03-17 | $251 | Daniel Bunn |
| 2020-03-17 | $500 | Regina A. Mccoy |
| 2020-03-18 | $500 | Charles Irby |
| 2020-03-18 | $25 | Julia Kirk |
| 2020-03-19 | $50 | Michael Flynn |
| 2020-03-19 | $250 | John Gay |
| 2020-03-19 | $100 | Renee Slinkard |
| 2020-03-19 | $50 | Anne Moser |
| 2020-03-19 | $25 | John Oberlin |
| 2020-03-19 | $2,500 | Zimbrick John |
| 2020-03-19 | $250 | Dan R. Rickets |
| 2020-03-19 | $100 | Naomi R. Drummond |
| 2020-03-19 | $1,000 | Kenneth Mcalpin |
| 2020-03-19 | $25 | Shelly Ballas |
| 2020-03-19 | $2,000 | Michael C. Olcott |
| 2020-03-19 | $200 | Guy Bowers |
| 2020-03-19 | $800 | William Hotaling |
| 2020-03-21 | $100 | Jack Witkin |
| 2020-03-23 | $1,000 | Mark Plummer |
| 2020-03-23 | $1,000 | John Dowd |
| 2020-03-23 | $2,800 | Jim Lamon |
| 2020-03-23 | $1,000 | Michael Walsh |
| 2020-03-25 | $1,000 | Ivan Zuckerman |
| 2020-03-26 | $1,800 | Jeffrey Meyer |
| 2020-03-26 | $100 | John Flanagan |
| 2020-03-26 | $100 | Edgar Peck |
| 2020-03-26 | $500 | Robert E. Battmer |
| 2020-03-26 | $25 | James Folk |
| 2020-03-26 | $50 | John Huffman |
| 2020-03-27 | $250 | John Cashill |
| 2020-03-27 | $50 | Jinny Walz |
| 2020-03-27 | $2,800 | Ronald Savino |
| 2020-03-27 | $100 | David Lee |
| 2020-03-27 | $100 | Raymond Greco |
| 2020-03-27 | $250 | Robert Kirkpatrick |
| 2020-03-28 | $673 | Don Erbert |
| 2020-03-28 | $100 | Renee Slinkard |
| 2020-03-28 | $500 | Fred Lambing |
| 2020-03-28 | $250 | Wanda Pollman |
| 2020-03-28 | $100 | Raymond Moore |
| 2020-03-28 | $250 | Richard Warner |
| 2020-03-28 | $1,700 | Regina A. Mccoy |
| 2020-03-28 | $200 | Phyllis Nicholas |
| 2020-03-30 | $5,600 | Andrew Miller |
| 2020-03-30 | $250 | Marcus Burgdorf |
| 2020-03-30 | $250 | Dennis Delisle |
| 2020-03-30 | $250 | Lynn Mowrey |
| 2020-03-30 | $250 | Dick Morris |
| 2020-03-30 | $200 | Marc Shapiro |
| 2020-03-30 | $100 | Carolyn Meyer |
| 2020-03-31 | $500 | Robert Savino |
| 2020-03-31 | $360 | Linda Sax |
| 2020-03-31 | $2,800 | James A. Martin |
| 2020-03-31 | $2,800 | Richard Uihlein |
| 2020-03-31 | $250 | Marilyn Bianchino |
| 2020-03-31 | $50 | Miriam Nestler |
| 2020-03-31 | $2,800 | Bradford M. Freeman |
| 2020-03-31 | $250 | Mike Forristal |
| 2020-03-31 | $1,000 | Vincent Kolber |
| 2020-03-31 | $2,800 | Janice Kobach |
| 2020-03-31 | $500 | Stanton Ross |
| 2020-03-31 | $250 | James R. Carlson |
| 2020-03-31 | $100 | Eli Cawley |
| 2020-03-31 | $2,800 | Elizabeth Uihlein |
| 2020-03-31 | $5,600 | Edwin Devilbiss |
| 2020-03-31 | $2,800 | Patrick Gideon |
| 2020-03-31 | $2,800 | Elizabeth Hartman |
| 2020-03-31 | $2,800 | Willis E. Hartman |
| 2020-03-31 | $1,000 | John Catsimatidis |
| 2020-03-31 | $250 | John Lohnes |
| 2020-03-31 | $350 | Elizabeth Curtis |
| 2020-03-31 | $2,800 | William Kobach |
| 2020-03-31 | $2,800 | August A. Busch III |
| 2020-03-31 | $25 | Peggy Mcloughlin |
| 2020-03-31 | $500 | Herman G. Rowland Sr. |
| 2020-03-31 | $500 | Johnnie Taul |

Alerts Sign-up