The median income of Hillsdale residents was an inflation-adjusted $19,336 per year. Hillsdale had 84 households in 2017, with a population of 244.
The city with the highest median resident income in the state was Mission Hills. Mission Hills's median income was $106,838 per year after adjusting for inflation – $87,502 more than Hillsdale. It had 1,234 households in 2017 and a population of 3,578.
Dresden had the lowest annual resident income among cities in Kansas, with a median income of only $9,440 per year. That was $9,896 less than the median income in Hillsdale at the time. Dresden had 33 households in 2017 and a population of 81.
The table below shows the top 100 cities ranked by median annual resident earnings in 2017.
| Rank | City | Earnings per resident ($$$) |
|---|---|---|
| 1 | Mission Hills | 106,838 |
| 2 | Mission Woods | 68,750 |
| 3 | Westwood Hills | 63,750 |
| 4 | Lake Quivira | 60,313 |
| 5 | Fairway | 59,346 |
| 6 | Leawood | 57,821 |
| 7 | Latimer | 56,875 |
| 8 | Galatia | 51,250 |
| 9 | Detroit | 47,679 |
| 10 | Westwood | 46,587 |
| 11 | Wheaton | 46,250 |
| 12 | Carlton | 45,313 |
| 13 | Kechi | 42,974 |
| 14 | Paradise | 42,500 |
| 15 | Lenexa | 41,668 |
| 16 | Radium | 41,667 |
| 17 | Bel Aire | 41,042 |
| 18 | Colwich | 40,885 |
| 19 | Overland Park | 40,625 |
| 20 | Cedar Point | 40,250 |
| 21 | New Strawn | 40,208 |
| 22 | Andover | 40,036 |
| 23 | Susank | 40,000 |
| 24 | Basehor | 38,961 |
| 25 | St. George | 38,750 |
| 26 | Derby | 37,891 |
| 27 | Gardner | 37,883 |
| 28 | Shawnee | 37,851 |
| 29 | Mission | 37,836 |
| 30 | Richfield | 37,500 |
| 31 | Speed | 37,188 |
| 32 | Olathe | 37,143 |
| 33 | Viola | 37,000 |
| 34 | Spearville | 36,908 |
| 35 | Roeland Park | 36,694 |
| 36 | Claflin | 36,685 |
| 37 | Louisburg | 36,657 |
| 38 | Valley Center | 36,275 |
| 39 | Weskan | 36,181 |
| 40 | Auburn | 36,056 |
| 41 | Cimarron | 35,985 |
| 42 | Wakarusa | 35,982 |
| 43 | Kismet | 35,962 |
| 44 | Barnard | 35,938 |
| 45 | Silver Lake | 35,843 |
| 46 | Tonganoxie | 35,653 |
| 47 | Menlo | 35,625 |
| 48 | Rozel | 35,417 |
| 49 | Randall | 35,357 |
| 50 | Andale | 35,347 |
| 51 | Eudora | 35,088 |
| 52 | Alma | 34,899 |
| 53 | Gem | 34,688 |
| 54 | Lehigh | 34,688 |
| 55 | Ozawkie | 34,676 |
| 56 | Schoenchen | 34,531 |
| 57 | Maple Hill | 34,375 |
| 58 | Scott City | 34,052 |
| 59 | Danville | 33,750 |
| 60 | Holcomb | 33,500 |
| 61 | Coyville | 33,438 |
| 62 | Cheney | 33,221 |
| 63 | Linn Valley | 33,207 |
| 64 | Copeland | 33,021 |
| 65 | Rose Hill | 33,006 |
| 66 | Linwood | 33,000 |
| 67 | Sawyer | 32,969 |
| 68 | Tipton | 32,813 |
| 69 | Merriam | 32,675 |
| 70 | Minneola | 32,571 |
| 71 | Wakefield | 32,500 |
| 72 | Ingalls | 32,321 |
| 73 | Willis | 32,292 |
| 74 | Goddard | 32,165 |
| 75 | Ulysses | 31,920 |
| 76 | Edwardsville | 31,909 |
| 77 | Spring Hill | 31,834 |
| 78 | Byers | 31,667 |
| 79 | Tampa | 31,667 |
| 80 | WaKeeney | 31,658 |
| 81 | Mulvane | 31,652 |
| 82 | Galva | 31,486 |
| 83 | McPherson | 31,421 |
| 84 | Victoria | 31,349 |
| 85 | Winchester | 31,316 |
| 86 | Udall | 31,292 |
| 87 | Netawaka | 31,250 |
| 88 | Bartlett | 31,250 |
| 89 | Jennings | 31,250 |
| 90 | Glen Elder | 31,129 |
| 91 | Selden | 31,107 |
| 92 | Bern | 31,071 |
| 93 | St. Marys | 31,033 |
| 94 | Assaria | 31,023 |
| 95 | Iuka | 31,000 |
| 96 | Bonner Springs | 30,980 |
| 97 | Matfield Green | 30,972 |
| 98 | Palmer | 30,909 |
| 99 | Prairie View | 30,893 |
| 100 | Lewis | 30,833 |

Alerts Sign-up