Adobe Stock
Adobe Stock
Gas was priced at $2.10 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Ottawa for the week of February 3-9
| Station | Address | Price |
|---|---|---|
| BP | 2305 S. Cedar St., 66042 | $2.10 |
| Price Chopper Express | 102 E. 19th St., 66067 | $2.10 |
| Casey's | 334 N. Main St., 66067 | $2.10 |
| Cenex | 2120 S. Princeton St., 66067 | $2.10 |
| Phillips 66 | 1621 S. Main St., 66080 | $2.10 |
| Logan 66 | 304 E. Logan St., 66092 | $2.10 |

Alerts Sign-up