Gas was priced at $2.35 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Ottawa for the week of September 16-22
| Station | Address | Price |
|---|---|---|
| Minit Mart | 2243 S. Princeton St., 66042 | $2.35 |
| Ottawa Mini Mart | 2120 S. Princeton St., 66080 | $2.37 |
| Casey's | 940 N. Main St., 66092 | $2.37 |
| Casey's | 334 N. Main St., 66092 | $2.37 |
| Phillips 66 | 2518 E. Logan St., 66092 | $2.39 |
| BP | 2305 S. Cedar St., 66042 | $2.39 |
| Price Chopper Express | 102 E. 19th St., 66080 | $2.39 |
| Phillips 66 | 1621 S. Main St., 66080 | $2.39 |

Alerts Sign-up