Gas was priced at $2.20 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Ottawa for the week of August 26-September 1
| Station | Address | Price |
|---|---|---|
| Ottawa Mini Mart | 2120 S. Princeton St., 66080 | $2.20 |
| Casey's | 940 N. Main St., 66092 | $2.23 |
| Minit Mart | 2243 S. Princeton St., 66042 | $2.23 |
| BP | 2305 S. Cedar St., 66042 | $2.25 |
| Phillips 66 | 1621 S. Main St., 66080 | $2.25 |
| Casey's | 334 N. Main St., 66092 | $2.27 |
| Casey's | 1019 W. Seventh St., 66078 | $2.27 |

Alerts Sign-up